
News Room
Sunday, May 11, 2008
|
| [5/6/2008] | Ford Earns Award for Turning Brownfield Green
| | Allen Park, MI May 6, 2008 --/WORLD-WIRE/-- Ford Motor Company's Fairlane Green retail and recreational development, today received the national Ph... | [Full Story]
| | [5/5/2008] | Fungi have a hand in depleted uranium's environmental fate
| | Fungi may have an important role to play in the fate of potentially dangerous depleted uranium left in the environment after recent war campaigns, ... | [Full Story]
| | [5/2/2008] | Offer incentives to spur development, jobs in key areas, report urges city
| | Strategic outline hailed as `tool for stimulating economic growth' heads to planning committee
Stimulating investment in the waterfront and core... | [Full Story]
| | [5/1/2008] | British Columbia - Amended payment requirements for information requests
| | On July 1, 2007, we amended our fees payment policy to require payment for the full amount of fees at the time of application for all Land Remediat... | [Full Story]
| | [4/28/2008] | Government of Canada Takes Action to Clean-Up the Niagara River
| | Fort Erie, April 28, 2008 - The Honourable Rob Nicholson, P.C., Q.C., Member of Parliament for Niagara Falls, Minister of Justice and Attorney Gene... | [Full Story]
|
|
|
|
|
 |
|
Phase I/II Environmental Site Assessment, Abandoned Jefferson Lake Gas and Salt Water Disposal Well, Surface LSD: 11-27-24-29-W4M
Company: Jacques Whitford
Location: Calgary, Alberta
Multi-disciplinary assessment and remediation of outstanding environmental impacts at an abandoned gas and salt-water disposal well site that had since been developed as a residential community.
|
|
More...
|
|
|
Surface Soil Remediator
Company: Clean Earth Solutions Ltd.
Technology Description: SoilClean is an aqueous, biologically active solution for the bioremediation of hydrocarbon contamination in shallow soil, sand, grass, and other permeable surfaces. SoilClean contains a combination of select, naturally occurring aerobic microbes surfactants and emulsifiers for the in situ elimination of hydrocarbons.
|
|
| More... |
|
|
|